| Binders | |||
| Sr. No | Binder Name | Type | Detail |
| 1- | Microl Binder AM | Acrylic Copolymer | Used as adhesion promoting sealer coat. |
| 2- | Microl Binder ON | Acrylic Copolymer | Used as finishing binder to give full and warm feel to the leather without altering its natural look, suitable for embossing and plating. |
| 3- | Microl Binder IF | Acrylic Copolymer | Suitable for shoe clothing and upholstery nappa leather as finishing binder. It gives tight grain throughout the whole area. |
| 4- | Microl Binder IM | Acrylic Copolymer | General purpose resin for all finishing coats. Mostly used in combination with |
| Other Resins | |||
| 5- | Microl Binder OS | Butadiene Copolymer | General purpose resin used in base coats. It gives good feeling, plating, cold crack and solvent resistance properties. |
| 6- | Microl Casein Binder U (Conc) | Protein | Used as finishing binder to give full and warm feel to the leather without altering its natural look. |
| Fat Liaquors | |||
| Sr. No | Product | Type | Description |
| 1- | Microl Liquor MB | Sulphited fish Oil (Anionic) | Animal fatliquor to give very soft handle to all kind of leathers, stable to electrolytes |
| 2- | Microl Liquor SM | Sulphated Marine/ | Fatliquor for buffalo and cow nappa leather. Its gives light weight and good light fastness properties. |
| Mineral Oil Blend (Anionic) | |||
| 3- | Microl Liquor ESS | Sulphonated Vegetable | Softening agent for all types of leather |
| Oil | |||
| 4- | Microl Liquor L | Cationic | Used as dispersing agent in tanning and retanning leather. Improves the tensile strength of clothing leather |
| 5- | Microl Liquor ASN | Synthetic | Softening agent for all types of leather |
| 6- | Microl Liquor GS | Cationic | Softening agent for all types of leather |
| 7- | Microl Liquor WWL | Anionic | Applicable on almost all types of leather. Gives full relatively dry handle and good buffing effect. |
| 8- | Microl Liquor SN | Synthetic Oil Blend | Specially designed for buffalo and cow nappa leather. Gives good softness, roundness, light weight and light fastness properties. |
| Dyes & Pigments | |||
| Sr. No | Product | Type | Description |
| 1- | Microl Pigment Hi Black C | Inorganic | Used for finishing of leather with good covering power |
| 2- | Microl Pigment White | Inorganic | Used for finishing of leather with good covering power |
| 3- | Microl Pigment Tan | Inorganic | Used for finishing of leather with good covering power |
| 4 | Microl Pigment Black (EXT) | Inorganic | Used for finishing of leather with good covering power |
| 5- | Microl Jet Black(Casein) | Inorganic/Organic | Used for finishing of leather with good covering and grain filling effect |
| Cationic Dyes (liq) | |||
| 1- | Microl Black BN 150% | Organic | Leather Dyeing |
| 2- | Microl Brown BN 150% | Organic | Leather Dyeing |
| Dyes (Topping) | |||
| 1- | Microl Black TS (liq) | Organic | Leather Finishing |
| Dyes Liquid (Staining) | |||
| 1- | Microl Deep Black N | Metal complex | Leather Finishing |
| 2- | Microl Deep Black RL | Metal complex | Leather Finishing |
| 3- | Microl Dark Brown N | Metal complex | Leather Finishing |
| 4- | Microl Dark Brown 2RL | Metal complex | Leather Finishing |
| 5- | Microl Light Brown N | Metal complex | Leather Finishing |
| 6- | Microl Light Brown 5RL | Metal complex | Leather Finishing |
| Finish Chemicals | |||
| Sr. No | Product | Type | Description |
| 1- | Microl Silwax ME | Polyethylene | Used alone or with other feel agents as top spray on finish leather. It gives a soft waxy, slightly oily handle. |
| 2- | Microsoft SMX | Silicon Emulsion | Gives soft feel to the leather when used in aqueous lacquor emulsion on top coats. |
| 3- | Microl Waxy Filler | Polyethylene | It is specially used for softy leathers. Gives good molding properties and filling effect. |


